<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dataphiles' Music Madness</title>
	<atom:link href="http://blog.dataphilesmusic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dataphilesmusic.com</link>
	<description>Electronica unmasked</description>
	<lastBuildDate>Tue, 08 May 2012 18:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.dataphilesmusic.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dataphiles' Music Madness</title>
		<link>http://blog.dataphilesmusic.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.dataphilesmusic.com/osd.xml" title="Dataphiles&#039; Music Madness" />
	<atom:link rel='hub' href='http://blog.dataphilesmusic.com/?pushpress=hub'/>
		<item>
		<title>My favourite news stories of 2011</title>
		<link>http://blog.dataphilesmusic.com/2011/12/30/my-favourite-news-stories-of-2011/</link>
		<comments>http://blog.dataphilesmusic.com/2011/12/30/my-favourite-news-stories-of-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:39:18 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[internet clippings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=401</guid>
		<description><![CDATA[2011 has been quite a mixed year for me, there has been adversity for my friends, my family and myself. In the end though everything seems to have worked itself out and there have been some wonderful moments too. In a way I think the news has followed the same pattern, we were barraged with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=401&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2011/12/30/my-favourite-news-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>

		<media:content url="http://i.dailymail.co.uk/i/pix/2011/08/09/article-0-0D5C421400000578-88_634x663.jpg" medium="image" />

		<media:content url="http://dataphiles.files.wordpress.com/2011/12/p1000789.jpg" medium="image">
			<media:title type="html">Ok this isn&#039;t it obviously, this is me in a field with a cloud laser, but given that it hasn&#039;t been built yet this seemed the more fun way of illustrating it.</media:title>
		</media:content>

		<media:content url="http://cdn.crushable.com/files/2011/10/wbcjobs.jpg" medium="image" />

		<media:content url="http://dataphiles.files.wordpress.com/2011/12/zombie-wedding-11.jpg" medium="image">
			<media:title type="html">Zombie-Wedding-11</media:title>
		</media:content>

		<media:content url="http://dataphiles.files.wordpress.com/2011/12/zombie-wedding-7.jpg" medium="image">
			<media:title type="html">Zombie-Wedding-7</media:title>
		</media:content>
	</item>
		<item>
		<title>Surviving the Riots</title>
		<link>http://blog.dataphilesmusic.com/2011/08/14/surviving-the-riots/</link>
		<comments>http://blog.dataphilesmusic.com/2011/08/14/surviving-the-riots/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:18:12 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Croydon]]></category>
		<category><![CDATA[London Riots]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=390</guid>
		<description><![CDATA[Well the last 8 days have certainly been eventful. Things really kicked off and, even though its mostly over, no ones sure why. In a sense, its surprising something didn&#8217;t happen sooner, there&#8217;s been so much anger brewing. Somehow though this felt different from anything we&#8217;ve had before&#8230; the looting I can understand, getting something [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=390&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2011/08/14/surviving-the-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>

		<media:content url="http://www.channel4.com/media/images/Channel4/c4-news/2011/AUG/12/12_croydon_fire_momo_620.jpg" medium="image">
			<media:title type="html">Reeve&#039;s</media:title>
		</media:content>
	</item>
		<item>
		<title>Album progress report</title>
		<link>http://blog.dataphilesmusic.com/2011/07/12/album-progress-report/</link>
		<comments>http://blog.dataphilesmusic.com/2011/07/12/album-progress-report/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:37:09 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=382</guid>
		<description><![CDATA[I&#8217;ve got a draft tracklist together for my upcoming album. Inevitably its taking longer than expected with all the housekeeping jobs for each track. Once that&#8217;s done I&#8217;ve only got to worry about mastering all of them together, doing the album art, oh and coming up with a name for the whole thing. Anyway, its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=382&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2011/07/12/album-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>
	</item>
		<item>
		<title>Shulgin hit the front page on thesixtyone</title>
		<link>http://blog.dataphilesmusic.com/2011/04/05/shulgin-hit-the-front-page-on-thesixtyone/</link>
		<comments>http://blog.dataphilesmusic.com/2011/04/05/shulgin-hit-the-front-page-on-thesixtyone/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:48:34 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[music discovery]]></category>
		<category><![CDATA[old format]]></category>
		<category><![CDATA[The Vibe Electric]]></category>
		<category><![CDATA[thesixtyone]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=380</guid>
		<description><![CDATA[&#160; Actually this happened a couple of days ago. Thesixtyone used to be my favourite music discovery site, until about a year or two ago they changed their format to one of the most bizarre websites &#8230; in the world. Hope is not lost though, as when the email came through telling me I&#8217;d hit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=380&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2011/04/05/shulgin-hit-the-front-page-on-thesixtyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>
	</item>
		<item>
		<title>FL Studio 10 released</title>
		<link>http://blog.dataphilesmusic.com/2011/03/30/fl-studio-10-released/</link>
		<comments>http://blog.dataphilesmusic.com/2011/03/30/fl-studio-10-released/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:34:23 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[FL Studio 10]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=373</guid>
		<description><![CDATA[The latest version of my DAW of choice has been released, its all quite exciting. Looking forward to trying out some new features, especially the updated piano roll and mixer. That and the crazy modular looking plugin chainer that they&#8217;ve added. Also Automatic Plugin Delay Compensation has finally been added (well in a major upgrade [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=373&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2011/03/30/fl-studio-10-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>

		<media:content url="http://flstudio.image-line.com/extimages/p_FL10_Box_Producer.jpg" medium="image">
			<media:title type="html">FL10</media:title>
		</media:content>
	</item>
		<item>
		<title>New album announcement</title>
		<link>http://blog.dataphilesmusic.com/2011/02/22/new-album-announcement/</link>
		<comments>http://blog.dataphilesmusic.com/2011/02/22/new-album-announcement/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 04:59:22 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[vocal]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=369</guid>
		<description><![CDATA[Well its very tentative but I&#8217;m getting together a tracklist for a new album. Its early stages now but I&#8217;ll probably try for a summer release. Anyway, keep tuned in for further developments but in the meantime there is new music on the download page (which may well be included in the finished product). I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=369&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2011/02/22/new-album-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>
	</item>
		<item>
		<title>Ah &#8230; The Snow</title>
		<link>http://blog.dataphilesmusic.com/2010/12/04/ah-the-snow/</link>
		<comments>http://blog.dataphilesmusic.com/2010/12/04/ah-the-snow/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:29:47 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=348</guid>
		<description><![CDATA[Sometimes I really love the UK&#8230; for a nation that prides itself on stoicism in the face of adversity it is amazing how easily panicable we are. Especially if its by a little frozen water Literally over the course of the last week I&#8217;ve heard everything from Christmas being ruined (toy shops can&#8217;t get deliveries) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=348&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2010/12/04/ah-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>
	</item>
		<item>
		<title>New tracks on download page number &#8230; I&#8217;ve lost count</title>
		<link>http://blog.dataphilesmusic.com/2010/09/09/new-tracks-on-download-page-number-ive-lost-count/</link>
		<comments>http://blog.dataphilesmusic.com/2010/09/09/new-tracks-on-download-page-number-ive-lost-count/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:20:15 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[chiptune]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[new tracks]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=349</guid>
		<description><![CDATA[Hello everyone, Even during my year of hell, I was still making music. In fact at some times it felt like it was what was keeping me sane (well, relatively). Anyway here is my first upload of it to the download page. Three tracks one chiptuney, one glitchy, and one electro-y. So here we go [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=349&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2010/09/09/new-tracks-on-download-page-number-ive-lost-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>
	</item>
		<item>
		<title>Hello again</title>
		<link>http://blog.dataphilesmusic.com/2010/08/25/hello-again/</link>
		<comments>http://blog.dataphilesmusic.com/2010/08/25/hello-again/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:30:43 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=341</guid>
		<description><![CDATA[Regular readers may have noticed a distinct lack of posts recently. I&#8217;ve kind of had the year from hell workwise. Rest assured I&#8217;ve still been making tunes, mastering up a few to upload at the moment. Even got a couple of Reaktor ensembles in the pipeline as well, so stay tunes. Anyway, Let the blogging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=341&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2010/08/25/hello-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>
	</item>
		<item>
		<title>Election time blues</title>
		<link>http://blog.dataphilesmusic.com/2010/04/25/election-time-blues/</link>
		<comments>http://blog.dataphilesmusic.com/2010/04/25/election-time-blues/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:01:16 +0000</pubDate>
		<dc:creator>dataphiles</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.dataphilesmusic.com/?p=334</guid>
		<description><![CDATA[So true, and as the UK election stumbles even closer I can&#8217;t help wondering whether the choice offered is essentially&#8230; Would you like a poke in the eye or a kick in the nuts? Please place your choice in the tickbox below. Having said that as we&#8217;re having more of a 3 horse race at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.dataphilesmusic.com&#038;blog=7040562&#038;post=334&#038;subd=dataphiles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.dataphilesmusic.com/2010/04/25/election-time-blues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1340e0f895cf9bdbf7472f264ee66891?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dataphiles</media:title>
		</media:content>

		<media:content url="http://lotusmodern.com/photo/1280/237850481/1/tumblr_ksrcor1DKV1qznpi1" medium="image">
			<media:title type="html">no-one</media:title>
		</media:content>
	</item>
	</channel>
</rss>
